THM Frontale Aero Combobar
- Specifications
Weight(±5%) | 250g (420 x 100 mm) | |||
---|---|---|---|---|
Drop(mm) | 127mm | |||
Reach (mm) | 75mm | |||
Flare | 7° | |||
Sweep | 3° | |||
Width C-C (Drops) | 38cm | 40cm | 42cm | |
Stem lengths | 100mm | 110mm | 120mm | |
Steerer | ∅1 1/8" | |||
Stem Angle | ±6° | |||
Stem Stack | 38mm | |||
Max. permissible total weight (rider+bicycle+luggage) |
110 kg (243 lbs) |